Machine details
CPU 4 core
OS suse linux 11
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
Fill factor 80
pgbench - Original
sync commit off
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1541 1.37 2921 1.73 5831 2.46 10505 3.62
Run2 1540 1.37 2903 1.72 5870 2.47 9212 3.30
Run3 1534 1.37 2903 1.73 5835 2.46 9200 3.30
Avg 1538.333333 1.37 2909 1.73 5845.333 2.46 9639 3.41
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1549 1.44 2920 1.85 5875 2.72 8837 3.59
Run2 1548 1.43 2929 1.85 5892 2.72 9730 3.85
Run3 1546 1.43 2934 1.85 5901 2.73 8735 3.56
Avg 1547.666667 1.43 2927.666667 1.85 5889.333 2.72 9100.667 3.67
DIFF
-0.60% -4.42% -0.64% -6.67% -0.75% -9.55% 5.92% -7.09%
sync commit on
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 144 0.44 162 0.48 315 0.75 606 1.01
Run2 144 0.44 162 0.48 316 0.75 605 1.01
Run3 145 0.44 162 0.48 314 0.75 603 1.01
Avg 144.3333333 0.44 162 0.48 315 0.75 604.6667 1.01
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 147 0.45 162 0.49 316 0.76 598 1.02
Run2 141 0.44 160 0.48 315 0.76 602 1.03
Run3 142 0.44 163 0.49 315 0.75 603 1.03
Avg 143.3333333 0.44 161.6666667 0.49 315.3333 0.76 601 1.03
DIFF
0.70% -0.75% 0.21% -1.37% -0.11% -0.88% 0.61% -1.62%
pgbench - 250
sync commit off
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1535 2.37 2887 2.84 5738 3.57 8321 5.80
Run2 1532 2.37 2886 2.84 5794 3.58 8126 5.57
Run3 1531 2.36 2880 2.84 5783 3.58 8224 5.71
Avg 1532.666667 2.37 2884.333333 2.84 5771.667 3.58 8223.667 5.69
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1544 2.50 2916 3.15 5539 5.36 10285 8.12
Run2 1541 2.50 2922 3.15 5396 5.07 7736 6.98
Run3 1536 2.50 2963 3.15 5550 5.34 7824 7.01
Avg 1540.333333 2.50 2933.666667 3.15 5495 5.26 8615 7.37
DIFF
-0.50% -5.33% -1.68% -9.84% 5.03% -31.96% -4.54% -22.75%
sync commit on
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 145 0.50 162 0.56 310 0.95 592 1.50
Run2 142 0.49 162 0.56 312 0.96 593 1.50
Run3 144 0.50 162 0.56 312 0.96 594 1.50
Avg 143.6666667 0.50 162 0.56 311.3333 0.96 593 1.50
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 146 0.51 161 0.55 312 0.97 594 1.53
Run2 144 0.50 162 0.56 313 0.97 596 1.53
Run3 143 0.50 162 0.56 312 0.97 594 1.53
Avg 144.3333333 0.50 161.6666667 0.56 312.3333 0.97 594.6667 1.53
DIFF
-0.46% -1.32% 0.21% 0.60% -0.32% -1.37% -0.28% -1.96%
pgbench - 500
sync commit off
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1558 3.56 2249 4.84 2509 5.53 3337 5.95
Run2 1560 3.57 2250 4.89 2530 5.64 3173 6.15
Run3 1556 3.57 2234 4.79 2540 5.65 2644 5.96
Avg 1558 3.57 2244.333333 4.84 2526.333 5.61 3051.333 6.02
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1580 3.79 2073 5.15 2357 5.96 2686 7.74
Run2 1575 3.78 2071 5.17 2372 6.02 2789 7.50
Run3 1583 3.79 2013 5.04 2365 5.96 2704 6.59
Avg 1579.333333 3.79 2052.333333 5.12 2364.667 5.98 2726.333 7.28
DIFF
-1.35% -5.81% 9.36% -5.47% 6.84% -6.24% 11.92% -17.27%
sync commit on
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 145 0.56 161 0.62 310 1.12 588 1.89
Run2 140 0.54 162 0.62 310 1.12 587 1.89
Run3 145 0.56 162 0.62 310 1.12 591 1.90
Avg 143.3333333 0.55 161.6666667 0.62 310 1.12 588.6667 1.89
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 144 0.56 160 0.62 310 1.13 587 1.93
Run2 144 0.56 161 0.62 311 1.13 588 1.92
Run3 146 0.57 161 0.62 311 1.13 585 1.92
Avg 144.6666667 0.56 160.6666667 0.62 310.6667 1.13 586.6667 1.92
DIFF
-0.92% -1.78% 0.62% 0.00% -0.21% -0.88% 0.34% -1.56%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 30 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1000
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1484 3.21 2842 4.19 5246 7.36 7247 9.05
Run2 1481 3.20 2753 3.97 4780 7.14 7255 8.91
Run3 1481 3.20 2860 4.23 5263 7.36 7081 8.28
Avg 1482 3.20 2818.333333 4.13 5096.333 7.29 7194.333 8.75
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1496 3.65 2450 6.17 4148 9.96 4249 10.22
Run2 1498 3.65 2449 6.16 3939 9.39 4248 10.24
Run3 1500 3.66 2361 5.99 4144 9.97 4174 10.06
Avg 1498 3.65 2420 6.11 4077 9.77 4223.667 10.17
DIFF
-1.07% -12.32% 16.46% -32.37% 25.00% -25.44% 70.33% -14.02%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 10 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1800
CONFIGURATION
Clients 1 2 4 8
WAL Delta code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 930 2.17 1826 2.88 3518 3.83 6021 7.01
Run2 930 2.17 1824 2.88 3489 3.84 6021 7.01
Run3 930 2.17 1821 2.88 3505 3.84 6053 7.01
Avg 930 2.17 1823.666667 2.88 3504 3.84 6031.667 7.01
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 914 4.28 1553 7.17 2322 10.71 3020 13.97
Run2 920 4.27 1580 7.27 2307 10.64 2961 13.68
Run3 925 4.27 1580 7.27 2317 10.69 3024 13.96
Avg 919.6666667 4.27 1571 7.24 2315.333 10.68 3001.667 13.87
DIFF
1.12% -49.22% 16.08% -60.20% 51.34% -64.08% 100.94% -49.46%